SPECIFICATION | KKSLMT-7 | KKSLMT-9 | KKSLMT-11 |
Frame (mm) | Square Pipe (50x50x5) / Angle (50x50x10 or 65 x 65 x 8) | ||
Length (mm / Inches) | 1676 (66") | 2134 (84") | 2591 (102") |
Tyne | 25" x 19mm (Forged) | ||
Spring (mm) | WD 9.2 x OD 48 (27 Coils) | ||
Shovel | 3 Hole Reversible | ||
3 Point Linkage (mm) | 50x12 (Front & Rear) | ||
Pairs (mm) | 57x7 | ||
Toggle Assembly (mm) | 32x6 | ||
Tiller Pin | 7/8 | ||
Approx Weight (Kg) | 145/153 | 185/195 | 225/237 |
SPECIFICATION | KKSLMT-7 | KKSLMT-9 | KKSLMT-11 |
Frame (mm) | Square Pipe (50x50x5) / Angle (50x50x10 or 65 x 65 x 8) | ||
Length (mm / Inches) | 1676 (66") | 2134 (84") | 2591 (102") |
Tyne | 25" x 19mm (Forged) | ||
Spring (mm) | WD 9.2 x OD 48 (27 Coils) | ||
Shovel | 3 Hole Reversible | ||
3 Point Linkage (mm) | 50x12 (Front & Rear) | ||
Pairs (mm) | 57x7 | ||
Toggle Assembly (mm) | 32x6 | ||
Tiller Pin | 7/8 | ||
Approx Weight (Kg) | 145/153 | 185/195 | 225/237 |
SPECIFICATION | KKCMT -9 | KKCMT -11 | KKCMT -13 |
Frame (mm) | 60x5 Tubular Frame | ||
Tyne | 25" x 19mm (Forged) | ||
Spring (mm) | WD 10 x OD 48 (26 Coils) | ||
Shovel | 3 Hole Reversible | ||
3 Point Linkage (mm) | 50x12 (Front & Rear) | ||
Pairs (mm) | 50x8 (Flat) | ||
Anchor Pin (mm) | 25 | ||
Tiller Pin (mm) | 27 (Push Tight) | ||
Weight Approx (Kg) | 220 | 275 | 344 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKSLDNT-7 | KKSDNT-9 | KKSLDNT-11 | KKSLDNT-13 |
Frame (mm) | 75x40 (SAIL Channel) | |||
Length (mm / Inches) | 1575 (62") | 2032 (80") | 2489 (98") | 2946 (116") |
Tyne | 25" x 19mm (Forged) | |||
Spring (mm) | WD 10 x OD 49 (25 Coils) | |||
Shovel | 3 Hole Reversible | |||
3 Point Linkage (mm) | 50x12 (Front & Rear) | |||
Pairs (mm) | 50x8 (Flat) | |||
Anchor Pin (mm) | 25 | |||
Tiller Pin (mm) | 27 (Push Tight) | |||
Weight Approx (Kg) | 170 | 206 | 263 | 310 |
The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
In 11 Tynes and 13 Tynes Tiller there is an option for Folding system.
Frame Option Available in 100x50 (Sail Channel).
Optional Tynes 1"x25" & 1.25"x25".
SPECIFICATION | KKEMT-9 | KKEMT-11 | KKEMT-13 | KKEMT-15 |
Frame (mm) | 65x10 Angle | |||
Length (mm / Inch) | 2190 (86") | 2647 (104") | 3104 (122") | 3561 (140") |
Width (mm / Inch) | 940 (37") | |||
Tyne (mm / Inch) | 50/2" x 19T (Forged) | |||
Spring (mm) | WD 10 x OD 50 (26 Coils) | |||
Shovel (mm) | 8mm En-45 | |||
3 Point Linkage (mm) | 50x12 (Front & Rear) | |||
Weight Approx (Kg) | 236 | 291 | 351 | 411 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
Optional Tynes 1"x25" & 1.25"x25".
SPECIFICATION | KKEHDT-7 | KKEHDT-9 | KKEHDT-11 | KKEHDT-13 | KKEHDT-15 |
Frame (mm) | 75x40 (SAIL Channel) | ||||
Length (mm / Inch) | 1575 (62") | 2032 (80") | 2489 (98") | 2946 (116") | 3404 (134") |
Tyne | 50x25mm (Forged) | ||||
Spring (mm) | WD 10 x OD 49 (28 Coils) | ||||
Shovel | 8mm En-45 | ||||
3 Point Linkage (mm) | 50x16 (Front & Rear) | ||||
Pairs (mm) | 65x6 (Angle) | ||||
Anchor Pin (mm) | 22 | ||||
Tiller Pin (mm) | 27 (Push Tight) | ||||
Weight Approx (Kg) | 220 | 270 | 330 | 440 | 500 |
The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
In 11 Tynes, 13 Tynes and 15 Tynes Tiller there is an option for Folding system.
Frame Option Available in 100x50 (Sail Channel).
Optional Tynes 1.25"x25".
SPECIFICATION | KKPTPT-7 | KKPTPT -9 | KKPTPT -11 | KKPTPT -13 |
Frame (mm) | 60mm Box / 72mm Box (Optional) | |||
Length (mm / Inches) | 1675 (66") | 2133 (84") | 2590 (102") | 3048 (120") |
Tyne | 25" x 19mm (Forged) | |||
Spring (mm) | WD 10 x OD 49 (25 Coils) | |||
Shovel | 3 Hole Reversible | |||
3 Point Linkage (mm) | 50x12 (Front & Rear) | |||
Pairs (mm) | 50x8 (Flat) | |||
Anchor Pin (mm) | 25 | |||
Tiller Pin (mm) | 27 (Push Tight) | |||
Weight Approx (Kg) | 160/170 | 206/220 | 251/270 | 295/315 |
The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
In 11 Tynes and 13 Tynes Tiller there is an option for Folding system.
Available in 2,3 & 4 Pipe Supports.
Optional Tynes 1"x25" & 1.25"x25".
SPECIFICATION | KKMDT-9 | KKMDT-11 |
Frame (mm) | 72x6 Box & 65x6 Angle Centre Support | |
Length (mm / Inches) | 2010 (79") | 2468 (97") |
Width (mm) | 765 | |
Height (mm) | 1055 | |
Tyne (mm) | Fabricated Single piece 20/22/25/28 | |
Shovels | 3 Hole Reversible | |
3 Point Linkage (mm) | 65x16 Front & 50x16 Rear | |
Weight Approx (Kg) | 270 | 330 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKRT-7 | KKRT-9 | KKRT-11 | KKRT-13 |
Frame (mm) | 72x6 Box | |||
Length (mm / Inch) | 1540 (60") | 1994 (78") | 2448 (96") | 2902 (114") |
Width (mm) | 453 | |||
Tyne (mm) | Profile Cut 22/25 | |||
Shovels | En-45 (8mm) | |||
3 Point Linkage (mm) | 50x16 (Front & Rear) | |||
Angle Bracket (mm) | 65x8 | |||
Weight Approx (Kg) | 158/182 | 186/212 | 208/242 | 230/272 |
The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
Available in 15 tynes.
Frame Available in 2,3 & 4 Pipe Supports.