SPECIFICATION | KKMODH-12 | KKMODH-14 | KKCMDH-16 | KKCMDH-18 | KKCMDH-20 | KKCMDH-24 |
Frame (mm) | 100x50 (Sail Channel) & 75x10 Angle | |||||
Gang Axle | Square bar | |||||
Disc Diameter (mm / Inch) | 560 x 4T (22") | |||||
No. of Disc | 12 | 14 | 16 | 18 | 20 | 24 |
No. of Bearing Hubs | 6 | 8 | ||||
Type of Disc | Front (Notched) Rear (Plain) | |||||
Width of Cut (mm / Inch) | 1420 (56") | 1635 (64") | 1852 (73") | 2068 (81") | 2285 (90") | 2717 (107") |
No. of Bearing Hub | 4 | 6 | 8 | |||
Distance B/W Disc to Disc | 228 (9") | |||||
Weight Approx (Kg) | 390 | 430 | 500 | 575 | 615 | 730 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
Disc Option Available in 20"/24".
SPECIFICATION | KKPDH-6 | KKPDH-7 | KKPDH-8 | KKPDH-9 | KKPDH-10 |
Frame (mm) | 100 mm Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24") or 660 x 6T (26") | ||||
No. of Disc | 6 | 7 | 8 | 9 | 10 |
No. of Bearing Hubs | 2 | ||||
Type of Disc | Notched & Plain (as per requirement) | ||||
Width of Cut (mm / Inch) | |||||
Distance B/W Disc to Disc (mm / Inch) | 228 (9") | ||||
Weight Approx (Kg) | 319 | 335 | 351 | 367 | 383 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKTDH-6x6 | KKTDH-9X9 | KKTDH-10X10 |
Over all Width (mm / Inches) | 1423 (56") | 1800 (71") | 2256 (89") |
Width of Cut (mm / Inches) | 1415 (56") | 1848 (73") | 2280 (90") |
Distance B/W Disc to Disc (mm/ Inches) | 228 (9") | ||
Type of Disc | Plain / Notched Disc (As Per Requirement) | ||
Disc Diameter & Thickness (mm/ Inches) | 457x3T (18") / 508x3T (20") | ||
Gang Axle | Solid Square Bar | ||
No. of Disc | 12 | 18 | 20 |
Weight Approx (Kg) | 300/662 | 385/849 | 440/970 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKUPMH-6x6 | KKUPMH-7x7 | KKUPMH-8x8 |
Frame (mm) | 65x65x6 Angle | ||
Frame Width (mm) | 1412 Front & Rear | 1641 Front & Rear | 1869 Front & Rear |
No. of Bearing Hubs | 4 | ||
Dual Bearing | 32308 & 6308 | ||
Disc Diameter (mm/ Inches) | 558x4T (22") | ||
No. of Spools | 10 | 12 | 14 |
No. of Disc | 12 | 14 | 16 |
Type of Disc | Plain Disc | ||
Distance B/W Disc to Disc (mm/ Inches) | 228 (9") | ||
Weight Approx (Kg) | 360 | 385 | 410 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKCMDH-16 | KKCMDH-18 | KKCMDH-20 | KKCMDH-22 | KKCMDH-24 |
Frame (mm) | 100 mm Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24") or 660 x 6T (26") | ||||
No. of Disc | 16 | 18 | 20 | 22 | 24 |
No. of Bearing Hubs | 6 | 8 | |||
Type of Disc | Front (Notched) Rear (Plain) | ||||
Width of Cut (mm / Inch) | 1912 (75") | 2125 (83") | 2345 (92") | 2562 (100") | 2778 (109") |
Distance B/W Disc to Disc | 228 (9") | ||||
Weight Approx (Kg) | 785 | 875 | 965 | 1055 | 1145 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice. Optional : Transportation Wheels.
It trails behind the tractor and because of heavy design and weight can effectively break up heavy clods. And when green manure, trash or other surface growth is cross disced, the organic matter is effectively buried and mixed with the soil and decays rapidly into humus. The harrow has a strong and sturdy main frame with high quality steel discs and heavy duty chilled cast iron spools to provide centre weight. Optional wheels can be provided for towing on road.
SPECIFICATION | KKTH-6x6 | KKTH-7x7 | KKTH-8x8 |
Frame (mm) | Angle & Box (Optional) | ||
No. of Disc | 12 | 14 | 16 |
Type of Disc | Plain | ||
Gang Axle | 'C' Class Heavy Duty ERW Tube | ||
Disc Diameter (mm/ Inches) | 610 x 4.5T (24") | ||
Width of Cut (mm/ Inches) | 1449 (57") | 1635 (64") | 1882 (74") |
Distance B/W Disc to Disc (mm/ Inches) | 228 (9") | ||
Weight Approx (Kg) | 585 | 650 | 715 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
Optional Gang Axle Available in 63mm Round Bar.
SPECIFICATION | KKHDHH-20 | KKHDHH-22 | KKHDHH-24 | KKHDHH-28 | KKHDHH-32 |
Frame (mm) | Square Tubular Frame | ||||
Gang Axle | Square bar | ||||
Disc Diameter (mm / Inch) | 610 x 4.5T (24") or 660 x 6T (26") | ||||
No. of Disc | 20 | 22 | 24 | 28 | 32 |
No. of Bearing Hubs | 8 | ||||
Pull Type | Trailed | ||||
Type of Disc | Notched & Plain (Optional) | ||||
Gang Adjustment | Manual | ||||
Width of Cut (mm / Inch) | 2300 (90") | 2500 (98") | 2700 (106") | 3100 (122") | 3500 (138") |
Distance B/W Disc to Disc | 228 (9") | ||||
Weight Approx (Kg) | 1630 | 1760 | 1845 | 2015 | 2170 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATIONS:-