Our comprehensive range of rotary tillers includes Chain Type Rotary tillers and Gear Type rotary Tillers. These tractor tillers are carefully designed by our experienced engineers who have a sound knowledge about these Equipments. These completely uproots stubbles of crop residue like sugarcane, cotton and paddy etc. Our range of rotary tiller also have adjustable trailing board, sealed bearings. Our durable rotary tractor tillers are made using supreme grade raw material and are powder coated.
SPECIFICATION | KKRT-4 | KKRT-5 | KKRT-6 | KKRT-7 |
Working width (mm) | 1250 | 1500 | 1760 | 2050 |
Overall Height (mm) | 1080 | |||
Gearbox | Single Speed | |||
No. of Flanges | 5 | 6 | 7 | 8 |
No. of Blades | 30 | 36 | 42 | 48 |
Type of Blade | L | |||
Side Transmission | Gear Drive | |||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 |
Weight (Kg) | 350 | 400 | 450 | 500 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKRT-4 | KKRT-5 | KKRT-6 | KKRT-7 | KKRT-8 |
Working width (mm) | 1250 | 1500 | 1760 | 2050 | 2340 |
Overall Height (mm) | 1080 | ||||
Gearbox | Multi Speed | ||||
No. of Flanges | 5 | 6 | 7 | 8 | 10 |
No. of Blades | 30 | 36 | 42 | 48 | 60 |
Type of Blade | L | ||||
Side Transmission | Gear Drive | ||||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 | 65-75 |
Weight (Kg) | 365 | 415 | 465 | 515 | 575 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
Rotary tiller Baahubali Series can be operated in Hard & in Toughest land.
Gear Box – 7 ltrs Gear Oil Capacity.
Gear Box both side Tubes 3”.
Suitable for all types of Soils.
Suitable for deep tillage especially for Sugarcane & banana fields.
Time and fuel saving.
It is very efficient and economical.
Side Gear drive.
PTO Speed (RPM) 540 and 1000.
Heavy duty Three Point Linkage – 8 mm Plate.
SPECIFICATION | KKRTBS-4 | KKRTBS-5 | KKRTBS-6 | KKRTBS-7 | KKRTBS-8 |
Working width (mm) | 1250 | 1500 | 1760 | 2050 | 2340 |
Overall Height (mm) | 1080 | ||||
Gearbox | Multispeed | ||||
No. of Flanges | 5 | 6 | 7 | 8 | 10 |
No. of Blades | 30 | 36 | 42 | 48 | 60 |
Type of Blade (80x7 mm) | L | ||||
Side Transmission | Gear Drive | ||||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 | 65-75 |
Weight (Kg) | 395 | 445 | 495 | 545 | 605 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.
SPECIFICATION | KKGT-4 | KKGT-5 | KKGT-6 | KKGT-7 | KKGT-8 |
Working width (mm) | 1250 | 1500 | 1760 | 2050 | 2340 |
Overall Height (mm) | 1080 | ||||
Gearbox | Multi Speed | ||||
No. of Flanges | 8 | 9 | 10 | 11 | 12 |
No. of Blades | 42 | 48 | 54 | 60 | 66 |
Type of Blade | L | ||||
Side Transmission | Gear Drive | ||||
Required Hp | 30-40 | 40-45 | 45-55 | 55-65 | 65-75 |
Weight (Kg) | 385 | 435 | 485 | 535 | 590 |
*The company reserves absolute rights to modify the specification of machine and components therein without any prior notice.